Band Results 2002


These are the competitions that we have competed in this year and the results we have got. I have only put up the classes and contests in which we were competing. For the full results from all the TYMBA competitions this year go to the TYMBA website's results page.

Stone Contest May 19th 2002

Disqualified for an alleged break of the rule on conducting.

Rubery Competition June 9th 2002

National Class  GME   Wind
 Valved
 Wind
 Non-Valved
 Percussion   Drill   Display   Total   Position   Turnout   Tuned
 Percussion 
Halesowen 169 1 143 5     168 3 185 3 159 2 14 2 87 2 83 1
Rhyl Scout and Guide Band 168 2 165 2     153 4 177.5 5 145 5 18 5 84 3 80 3
Burgess Hill Marching Youth 163 4     152 4 172 2 187.5 2 154 4 16 4 88 1 82 2
Havering Marching Militaire 162 5 153 3     185 1 191 1 158 3 13 1 79 5    
Moreton Boys/Girls Brigade Band 166 3 171 1     149 5 183 4 162 1 14 2 83 4 80 3

Leek Contest September 8th 2002

National Class  GME   Wind
 Valved
 Wind
 Non-Valved
 Percussion   Drill   Display   Total   Position   Turnout   Tuned
 Percussion 
3rd Davyhulme Scout and Guide Band 161 6 146.5 3     164 3 184 2 176 6 20 5 83.5 6 66 4
Halesowen Scout Band 162.5 5 141 4     156 6 179.5 5 179 4 24 6 86 4 65 6
Rhyl Scout and Guide Band 186 1 188 1     158 4 185 1 180 3 10 1 85 5 66 4
Dolphin Marching Band 167 4     137 6 181 1 181 3 184 1 15 2 87.5 1 67 3
Syston Scout and Guide Band 173.5 3     138 5 165 2 177 6 182 2 18 3 87.5 1 72 1
Moreton Boys/Girls Brigade Band 174.5 2 169 2     156 6 180 4 178 5 19 4 88 3 68 2

Greater Manchester Contest September 22nd 2002

National Class  GME   Wind
 Valved
 Wind
 Non-Valved
 Percussion   Drill   Display   Total   Position   Turnout   Tuned
 Percussion 
Halesowen Scout Band 151 3 144 5     143 2 189.5 2 175 2 14 2 97.5 1 80 5
Rhyl Scout and Guide Band 160 1 169 1     119 5 191.5 1 175 2 10 1 97 2 83 4
Moreton Boys/Girls Brigade Band 151 3 154 2     144 1 187 3 174 5 14 2 96 4 86.5 1
3rd Davyhulme Scout and Guide Band 151 3 152 3     122 4 187 3 177 1 14 2 96.5 3 85 2
Syston Scout and Guide Band 155 2     150 4 139 3 183.5 5 175 2 16 5 95 5 84.5 3

TYMBA National Finals November 16th 2002

National Class  GME   Percussion   Wind
 Valved
 Wind
 Non-Valved
 Drill   Display   Total   Position   Turnout   Tuned
 Percussion 
3rd Davyhulme Scout & Guide Band 151 5 167 5 169 9     154.5 9 147 9 37 9 85.5 7 65 3
Syston Scout and Guide Band 151 5 176 1     173 7 176.5 6 158 7 26 6 90 2 79 1
Halesowen Scout Band 147 7 165 7 176 6     163 8 155 8 36 8 84.5 9 65 3
Rhyl Scout and Guide Band 181 2 141 9 182 2     178.5 4 165 6 23 5 85.5 7 65 3
Havering Marching Militaire 164 4 162 8 179 4     178.5 4 172 1 21 4 86 6    
Dolphin Marching Band 144 9 170 4     171 8 166.5 7 170 4 32 7 92 1 67 2
Burgess Hill Marching Youth 147 7 167 5     178 5 181.5 1 171 2 20 3 87 5 55 7
Rubery Youth Marching Band 182 1 175 2 185 1     181.5 1 171 2 7 1 88 4    
Moreton Boys/Girls Brigade Band 170 3 171 3 180 3     181.5 1 169 5 15 2 85.5 3 60 6


[Home][History] [Members][The CD] [Competition Music][Photos] [Results][Diary] [Links]

Band Contacts:

BandMaster
Musical Director
WebMaster