Band Results 2001


These are the competitions that we have competed in this year and the results we have got. I have only put up the classes and contests in which we were competing. For the full results from all the TYMBA competitions this year go to the TYMBA website's results page.

Stone Contest May 16th 2001

Championship Class GME Wind
Valved
Wind
Non-Valved
Percussion Drill Display Total Position Turnout Tuned
Percussion
Wigston Scout & Guide 148 3 141 3     155 3 166 3 165 4 16 4 87 4    
Bodicote Royal British Legion 128 4     113 4 169 1 170.5 2 166 3 14 3 90 3 55 3
Rhyl Scout & Guide 186 1 152 1     153 4 165.5 4 174 1 11 2 90.5 2 90 1
Chesham All Girls 175 2     144 2 166 2 175.5 1 173 2 9 1 94.5 1 80 2

Rubery Contest June 10th 2001

Championship Class GME Wind
Valved
Wind
Non-Valved
Percussion Drill Display Total Position Turnout Tuned
Percussion
Staffordshire ACF COD 109 6     168 6 146 1 157 6 158 3 22 4 78 6 35 5
Havering Marching Militaire 145 2 181 2     135 5 190 1 163 1 11 2 85 3    
Thurmaston Marching Brass 120 3 173 4     145 2 175.5 3 158 3 15 3 89 1 63 2
17th Tonbridge Scout & Guide 119 4     172 5 134 6 173.5 4 155 5 24 6 84 4 63 2
Bodicote Royal British Legion 116 5     174 3 136 4 172.5 5 144 6 23 5 84 4 44 4
Rhyl Scout & Guide 168 1 187 1     138 3 188 2 161 2 9 1 87 2 64 1

Halesowen Contest June 24th 2001

Championship Class GME Wind
Valved
Wind
Non-Valved
Percussion Drill Display Total Position Turnout Tuned
Percussion
Rhyl Scout & Guide 164 1 186 1     118 8 189 1 179 1 12 1 89.5 4 82 7
Chesham All Girls 163 3     158 5 156 2 187 2 156 2 14 2 94 1 85 6
17th Tonbridge Scout & Guide 159 7     161 3 149 3 184.5 7 142 5 25 5 89 6 86 5
Thurmaston Marching Brass 162 5 130 8     140 6 185 6 154 3 28 7 92 2 87 4
St. Mary's Beverly CL/CG 161 6 160 4     149 3 185.5 4 142 5 22 4 86 7 89 2
Bodicote Royal British Legion 164 1     148 6 161 1 185.5 4 135 7 19 3 90.5 3 90 1
Traben & Trabach Town 163 3 173 2     147 5 183 8 126 8 26 6 85 8 89 2
Wigston Scout & Guide 154 8 146 7     135 7 186.5 3 144 4 29 8 89.5 4    

Leek Contest September 9th 2001

Championship Class GME Wind
Valved
Percussion Drill Display Total Position Turnout Tuned
Percussion
Wigston Scout & Guide 164 2 163 3 166 2 171.5 3 167 3 13 3 90 3    
Rhyl Scout & Guide 174 1 189 1 175 1 175 1 190 1 5 1 90.5 2    
Thurmaston Marching Brass 148 3 167 2 165 3 173 2 183 2 12 2 94.5 1 80 1

Greater Manchester Contest September 23rd 2001

Championship Class GME Wind
Valved
Percussion Drill Display Total Position Turnout Tuned
Percussion
St.Wilfrid's Standish CL/CG 157 2 146 2 181 1 171.5 2 172 2 9 2 73 3 84 1
Wigston Scout & Guide 150 3 146 2 157 2 169 3 160 3 13 3 76 2    
Rhyl Scout & Guide 190 1 169 1 147 3 190.5 1 177 1 7 1 79 1 81 2

TYMBA National Finals December 1st 2001

Championship Class GME Wind
Valved
Wind
Non-Valved
Percussion Drill Display Total Position Turnout Tuned
Percussion
Redhill Corps of Drums 155 3 140 5     138 5 176 3 117 6 22 5 91 5 55 6
17th Tonbridge Scout and Guide 148 4     147 2 135 6 173 4 139 4 20 4 93 2 80 1
Thurmaston Marching Brass 157 2 147 2     143 4 183 2 149 2 12 2 93 2 78 2
Bodicote Royal British Legion 142 6     140 5 145 3 173 4 138 5 23 6 92.5 4 78 2
Rhyl Scout and Guide 168 1 173 1     146 2 187.5 1 150 1 6 1 90 6 77 5
Chesham All Girls 148 4     143 4 157 1 171.5 6 148 3 18 3 94.5 1 78 2


[Home][History] [Members][The CD] [Competition Music][Photos] [Results][Diary] [Links]

Band Contacts:

BandMaster
Musical Director
WebMaster